| Data | DTS 3661C (NEMA 3R/4) / DTS 3681C (NEMA 4/4X) | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 400 / 460 V 3~ | |||
| Cooling capacity according to EN 14511 | A35/A35 | 7200 W | |
| A35/A50 | 3800 W | ||
| Ambient temperature | SC | -40… +55 °C / -40 … +131 °F | |
| Refrigerant | R134a (GWP 1430), 450 g | ||
| Degrees of protectionaccording to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | |
| 4/4X | |||
| Condensate management | integrated condensate evaporation system with safety overflow | ||
Further technical details and dimensions can be found in the download section on this page under product sheet.