EB 2.0 Large 21–44 kW
- Specifically developed to meet the demanding requirements of today’s industrial applications.
- High cooling capacities combined with small footprint.
- Long list of standard features and available options.
- Best choice for cooling of machinery of any kind.
类型 | 冷却性能 | 尺寸 (HxWxD) | 额定电压 | UL 508A | EAC | CE | UKCA | |
---|---|---|---|---|---|---|---|---|
EB L 210 WT | 21.0 kW | 1410 x 1230 x 790 mm | 400 / 460 V 3 ~ | |||||
EB L 260 WT | 26.0 kW | |||||||
EB L 310 WT | 31.0 kW | 1410 x 1680 x 790 mm | 400 / 460 V 3 ~ | |||||
EB L 360 WT | 36.0 kW | |||||||
EB L 410 WT | 41.0 kW | |||||||
EB L 440 WT | 44.0 kW |
可用
准备中
可选