Data | DTI 6401 | DTS 6401 | |||
---|---|---|---|---|---|
Rated voltage ¹ ±10 % | AC 50/60 Hz | ||||
400 V 3~ | 230 V | 400 V 3~ | 230 V | ||
Cooling capacity according to EN 14511 | A35/A35 | 2000 W | |||
A35/A50 | 1500 W | ||||
Ambient temperature | +10 … +55 °C / +50 … +131 °F | ||||
Degrees of protection according to EN 60529 | IP 55 | towards the electrical enclosureif used as intended by the manufacturer | |||
Condensate management | integrated condensate evaporation system with safety overflow |
1 115 V on request. 400 V units can be operated at 460 V by quick switch
Further technical details, and dimensions can be found in the download section on this page under product sheet.
Further technical details and dimensions can be found in the download section on this page under product sheet.