Data | DTI 6201C | DTS 6201C | |||
---|---|---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | ||||
230 V | 400/460 V 2~ | 230 V | 400/460 V 2~ | ||
Cooling capacity according to EN 14511 | A35/A35 | 1000 W | |||
A35/A50 | 780 W | ||||
Ambient temperature | +15 … +55 °C | ||||
Refrigerant | R513A (GWP 631), 500 g | ||||
Degrees of protection according to EN 60529 | IP 55 | towards the electrical enclosure if used as intended by the manufacturer | |||
Condensate management | integrated condensate evaporation system with safety overflow |
Further technical details, performance curves and dimensions can be found in the Download Section on this page under Product Sheet.